Heavy-Lift Industrial Drones | 13–17 Inch UAV Platforms | Up to 30km Control Range | Sourced by SourcingProChina
Product Overview
SourcingProChina is a sourcing agent based in China, specializing in connecting overseas buyers with qualified manufacturers of heavy-lift industrial drones for commercial applications including infrastructure inspection, precision agriculture, environmental monitoring, and emergency response logistics.
The platforms we source feature carbon fiber construction, long-range control (up to 30km open-field), and payload capacities from 5kg to 10kg — engineered for reliable operation in demanding outdoor working conditions (-20°C to 45°C, wind resistance up to 15m/s).
Each model integrates flight controllers (F405/F722/H743), ESCs (60A–100A), and motor systems selected for stability under heavy-lift and long-duration missions. As your sourcing agent, SourcingProChina coordinates factory audits, sample verification, and quality inspection before shipment — reducing procurement risk for first-time buyers unfamiliar with Chinese manufacturers.
Technical Specifications
Model 13SE Industrial Drone
| Parameter | Specification |
|---|
| Frame | XTRAFLY 13 inch SE version |
| Flight Controller | STM32F405 + ICM42688P |
| ESC | AM32 4-8S 90A (burst 110A) 4IN1 |
| Motor | 4214 660KV |
| Camera | Ratel 2 low-light 1500TVL |
| VTX | 3.3-3.5GHz 2.5W |
| Receiver | ELRS 915MHz Diversity |
| Antenna | 3.3GHz RHCP SMA 150mm |
| Propeller | 1309-3 blades |
| Wheelbase | 430mm |
| Weight | 1960g |
| Recommended Payload | 5kg |
| Max Payload | 6kg |
| Max Speed | 150km/h |
| Max Rise/Descend Speed | 15m/s |
| Max Flight Altitude | 6000m |
| Control Distance | 30km (open field) |
| Working Temperature | -20℃ to 45℃ |
| Max Wind Resistance | 15m/s |
| Recommended Battery | 8S 32000mAh 10C |
| Top/Mid/Bottom Plate Thickness | 3mm/3mm/3mm |
| Arm Material/Thickness | T300 carbon fiber / 8mm |
Model 13PRO Industrial Drone
| Parameter | Specification |
|---|
| Frame | 13inch Pro square carbon arm version |
| Flight Controller | F722 + ICM42688P |
| ESC | AM32 4-8S 90A (burst 110A) 4IN1 |
| Motor | 4214 660KV |
| VTX | 4.9-6.2GHz 3W |
| Receiver | ELRS 915MHz Diversity |
| Antenna | 4.9-6.2GHz RHCP SMA 150mm |
| Propeller | 1310-3 blades |
| Dimensions | 490×490×120mm |
| Weight | 1.75kg |
| Input Voltage | 6-8S (18-33.6V) |
| Max Current (single motor) | 79A |
| Max Power (single motor) | 1990W |
| FC MCU | STM32F722 (216MHz) |
| Barometer | BMP280 |
| Blackbox | 128MB |
| Flight Time (no payload) | 39 mins |
| Flight Time (5kg payload) | 13 mins |
| Max Flight Distance (no payload) | 35km |
| Max Flight Distance (5kg payload) | 12km |
| Control Distance | 30km |
| Max Speed | 160km/h |
Model 15SE Industrial Drone
| Parameter | Specification |
|---|
| Frame | 15 inch SE version |
| Flight Controller | STM32F405 + ICM42688P |
| ESC | BLS 4-8S 120A (burst 150A) 4IN1 |
| Motor | 4720 480KV |
| VTX | 3.3-3.5GHz 2.5W |
| Receiver | ELRS 915MHz Diversity |
| Antenna | 3.3GHz RHCP SMA 150mm |
| Propeller | 1507-3 blades |
| Wheelbase | 650mm |
| Weight | 2850g |
| Recommended Payload | 8kg |
| Max Payload | 10kg |
| Max Speed | 130km/h |
| Control Distance | 30km |
| Recommended Battery | 8S 32000mAh 10C |
| Top/Mid/Bottom Plate Thickness | 3mm/4mm/4mm |
| Arm Material/Thickness | T300 carbon fiber / 9mm |
Model 15PRO Industrial Drone
| Parameter | Specification |
|---|
| Frame | 15inch Pro square carbon arm version |
| Flight Controller | F722 + ICM42688P |
| ESC | BLS 100A (burst 120A) 4IN1 |
| Motor | 4720 480KV |
| VTX | 4.9-6.2GHz 3W |
| Receiver | ELRS 915MHz Diversity |
| Antenna | 4.9-6.2GHz RHCP SMA 150mm |
| Propeller | 1507-3 blades |
| Dimensions | 520×520×120mm |
| Weight | 2.55kg |
| Flight Time (no payload) | 50 mins |
| Flight Time (7kg payload) | 25 mins |
| Max Flight Distance (no payload) | 45km |
| Max Flight Distance (5kg payload) | 20km |
| Max Speed | 140km/h |
Model 17PRO Industrial Drone
| Parameter | Specification |
|---|
| Frame | 17inch Pro square carbon tube version |
| Flight Controller | H743 + ICM42688P |
| ESC | 12S 100A SINGLE ESC |
| Motor | 5330 280KV |
| VTX | 4.9-5.8GHz 3W |
| Receiver | ELRS 915MHz Diversity |
| Propeller | HQ17 |
| Dimensions | 600×600×120mm |
| Weight | 4.60kg |
| Input Voltage | 8-12S (28.8-54V LiHV) |
| Flight Time (no payload) | 50 mins |
| Flight Time (full payload) | 17 mins |
| Max Flight Distance (no payload) | 42km |
| Max Flight Distance (12kg payload) | 15km |
| Max Speed | 130km/h |
| FC MCU | STM32H743VIH6 (480MHz) |
| Barometer | DPS310 |
| Blackbox | MicroSD |
| PWM Output | 12 channels |
Model 10-inch Hex Industrial Drone
| Parameter | Specification |
|---|
| Frame | 10 inch hexacopter frame |
| Flight Controller | STM32F405 + ICM42688P |
| ESC | BLS 3-6S 65A (burst 75A) 6IN1 |
| Motor | 3115 900KV |
| VTX | 3.3-3.5GHz 2.5W |
| Receiver | ELRS 915MHz Diversity |
| Propeller | 1050-3 blades |
| Wheelbase | 650mm |
| Weight | 1850g |
| Recommended Payload | 5kg |
| Max Payload | 6kg |
| Max Speed | 160km/h |
| Max Rise/Descend Speed | 20m/s |
| Max Flight Altitude | 7000m |
| Control Distance | 30km |
| Recommended Battery | 6S 20000mAh 10C |
Key Advantages
- Long-range control – Up to 30km control distance (open field) with ELRS 915MHz Diversity receiver systems.
- Heavy-lift capability – Payload capacities from 5kg to 10kg, suitable for sensor packages, spraying systems, or transport modules.
- Durable carbon fiber build – T300 carbon fiber arms and frame plates for a high strength-to-weight ratio.
- All-weather operation – -20°C to 45°C rated working temperature with 15m/s wind resistance.
- High-altitude performance – Up to 7000m flight altitude on the hexacopter platform.
- Modular mission payloads – Optional thermal imaging cameras, AI-assisted tracking modules, and dual-frequency VTX for inspection and monitoring tasks.
- Multiple power configurations – 6S, 8S, and 12S battery platforms available depending on mission profile.
- Sourced through verified manufacturers – SourcingProChina coordinates factory checks and pre-shipment inspection on your behalf.
Application Scenarios
- Infrastructure and pipeline inspection
- Power line and substation surveying
- Precision agriculture and crop spraying
- Search-and-rescue support in remote terrain
- Wildlife protection and environmental monitoring
- Industrial facility and construction site inspection
- Disaster response and emergency logistics
- Heavy-lift material transport in areas with limited ground access
FAQ
Q1: What is the maximum control range of these industrial drones?
Platforms sourced through SourcingProChina offer up to 30km control range in open-field conditions using ELRS 915MHz Diversity receivers. Actual range varies with terrain and interference.
Q2: What payload capacities are available?
Payload ranges from 5kg (13SE) up to 10kg (15SE), with the 17PRO platform designed for the heaviest transport and sensor-carrying missions.
Q3: What is the operating temperature range?
All models are rated for -20°C to 45°C operation.
Q4: What power systems are supported?
Battery configurations range from 6S to 12S LiPo/LiHV depending on the model. The 13SE and 15PRO use 8S packs; the 17PRO uses 12S LiHV.
Q5: Are these drones compatible with thermal cameras?
Yes. Optional modules include thermal imaging cameras (256/384/640 resolution options), AI tracking modules, and dual-frequency VTX, commonly used for inspection and search-and-rescue missions.
Q6: What flight controllers are used?
13SE uses F405, 13PRO and 15PRO use F722, and 17PRO uses H743. All feature ICM42688P gyroscopes.
Q7: Can these drones be customized for specific missions?
Yes. OEM/ODM configuration is available through the manufacturers we work with, including payload integration, frequency customization, and firmware tuning. SourcingProChina manages the customization request and quality verification process for overseas buyers.
Q8: How does SourcingProChina reduce sourcing risk for first-time buyers?
As a sourcing agent based in China, SourcingProChina performs factory verification, coordinates sample review, and arranges pre-shipment quality inspection before any bulk order is confirmed.
Considering sourcing heavy-lift industrial drones from China? Contact SourcingProChina for a free factory verification consultation and current bulk pricing.